| Exchange | Trading Hours | Funtional Time | Lunch Break |
|---|---|---|---|
| BSE & NSE | 6.30 Hours | (9AM-3.30PM) | |
| Australia ASX | 6 Hours | (10AM-4PM) | |
| New Zealand | 5.30 Hours | (9.30AM-3PM) | |
| Shanghai | 4 Hours | (9.30AM-3PM) | 11.30AM-1PM |
| Hongkong | 4 Hours | (10AM-4PM) | 12.30PM-2.30PM |
| Jakarta | 5 hours | (9.30AM-4PM) | 12PM-1.30PM |
| Nikkei | 4.30 Hours | (9AM-3PM) | 12PM-1.30PM |
| Straits | 6.45 Hours | (9AM-5PM) | 12.45PM-2PM |
| Korea KRX | 5 Hours | (10AM-3PM) | |
| Taiwan | 4.30 hours | (9AM-1.30PM) | |
| London FTSE | 8.5 Hours | (8AM-4.30PM) | |
| Germany DAX | 8.5 Hours | (9AM-5.30PM) | |
| Paris | 8.5 Hours | (9AM-5.30PM) | |
| Toronto | 7 Hours | (9.30Am-4.30PM) | |
| US (All) | 6.30 Hours | (9.30Am-4PM) |
Friday, January 08, 2010
Exchange Timings By Pudukottai Raja
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment